Includes place of origin when known
| AQULIINA | Malta | JONES | Shropshire, England |
| Maria | Margaret | 1692 - 1752 | |
| JONSDOTTER | Skåne, Sweden | ||
| Elna | |||
| BETTON | Shropshire | JOSEF | Czech Republic |
| John | Franz | ||
| BOOTS | Sussex, England | Maria | 1824 - 1905 |
| James | 1608 - 1667 | LOUGHRIDGE | Antrim, Ireland |
| James | 1645 - 1705 | John | |
| James | 1699 - 1741 | Mary | 1814 - 1870 |
| James | 1725 - 1789 | MAY | England |
| Martha | 1817 - 1855 | Samuel Thomas John Edgar | 1855 - 1920 |
| Thomas | 1754 - 1838 | McEVOY | Kilkenny, Ireland |
| William | 1781 - 1867 | Margaret Mary | 1830 - 1912 |
| BORG | Malta | Martin | |
| Christine Marylin | 1946 - | McLEAN | Unknown (N. Ireland?) |
| Clemente | 1811 - | Jane | |
| Clemenzo | 1752 - | MIFSUD | Malta |
| Gio Maria | 1783 | Grazia | |
| Giuseppe | MULA | Malta | |
| Giuseppe Vincenzo Paolo | 1887 - | Grazia | |
| Laurence Samuel | 1919 - 1888 | MUSCAT | Malta |
| Lorenzo | 1863 | Carmela | 1860 - |
| Paolo | 1840 | Vincenzo | 1840 - |
| BROWN | Shropshire, England | NILSDOTTER | Skåne, Sweden |
| Anne | 1724 - 1808 | Boel | 1762 - |
| BROWN (2) | Unknown | O'MALLEY | Shropshire, England |
| Christina Margaret | 1864 - 1916 | James | 1811 - |
| Mary Eliza | 1856 - 1923 | James Francis | 1847 - 1921 |
| Thomas Charles | 1831 - | James Frederick | 1876 - 1949 |
| William | 1830 - | Nellie May | 1907 - 1981 |
| BROWN (MAY) | PEACOCK | Unknown | |
| Elizabeth Louisa | 1899 - 1986 | Hannah Gerthwaite | 1826 - 1871 |
| BURKE | Kilkenny, Ireland | Joseph | |
| Mary | PEPLOW | Shropshire, England | |
| BURNSIDE | Antrim, Ireland | Martha | 1783 - 1847 |
| Sarah | PERSDOTTER | Skåne, Sweden | |
| CAMILLERI | Malta | Boel | 1776 - |
| Anna | 1764 - | Elna | 1806 - |
| Pietro Moro | PERSSON | Skåne, Sweden | |
| CARLSTROM / KARLSTROM | Skåne, Sweden | Ola | 1817 - |
| Anna Catharina | 1804 - 1891 | Per | |
| Jens | RANGER | Sussex, England | |
| Jöns | 1759 - | Mary | 1729 - 1801 |
| Nils Olsson | 1850 - 1892 | REUBENICHT (Rubinic) | Coatia |
| Olaf Johan | 1891 - 1959 | Antonius | 1770 - |
| Marjorie | 1918 - 1989 | Gaspar | 1836 - 1914 |
| COLE | Devonshire, England | John | 1805 - |
| Ela | 1852 - 1932 | Florence Lillian ROLF |
1893 - 1970 Sussex, England |
| COLLEY | Shropshire, England | Elizabeth | 1552 - |
| Anne | 1752 - 1820 | RUDAN | Croatia |
| COLLINS | Sussex, England | Joannes | |
| Ann | 1693 -1721 | Maria | 1772 - |
| COOPER | Sussex, England | Mattea | 1771 - |
| Susanna | 1645 - 1699 | ||
| FENSOM / FENSUM | London, England | SAINT GEORGE | Sussex, England |
| Charles John | 1908 - 1981 | Ann | 1587 - |
| Joanne Maree | 1967 - | SALIBA | Malta |
| Job | 1814 - 1868 | Sperenza | 1840 - |
| Reginald Charles John | 1947 - 1969 | SAMMUT | Malta |
| Thomas | 1751 - | Anna | 1783 - |
| William | 1780 - 1841 | Gio Maria | |
| William | 1841 - 1882 | Michele | |
| William | 1871 - 1929 | Pietro | |
| FORLIN | Czech Republic | Teresa | |
| Katarina | SAUNDERS | Unknown | |
| FRENDO | Malta | Ann | 1849 - 1907 |
| Cartarina | 1840 - | Francis | 1803 - 1888 |
| Francesco | SCHEMBRI | Malta | |
| Giuseppe | Antonia | 1791 - | |
| Teresa | 1752 - | Giovanni | |
| GALEA | Malta | Salvatore | 1764 - |
| Battista | SENCIC | Croatia | |
| Gio Maria | 1791 - | Catarina | 1807 - |
| Maria | 1813 - | Gioanni | 1771 - |
| GARDNER | Warwickshire, England | SLOW | Somerset, England |
| Katherine (Carrie) | 1884 - 1951 | Mary | 1786 - 1848 |
| William | 1855 - | Robert | |
| GRANT | Sussex, England | STINSON | Antrim, Ireland |
| Hannah | 1735 - | James | 1820 -1902 |
| GRIFFITHS | Shropshire, England | Jane | 1847 - 1884 |
| Jeremiah | 1751 - 1833 | William | |
| Meredith | 1725 - | SULLIVAN | Cork, Ireland |
| Ruth | 1818 - 1890 | Margaret | 1831 - |
| Samuel | 1779 - 1867 | ||
| HARRIS | Shropshire, England | TOWNSEND | Somerset, England |
| Elizabeth | 1848 - 1902 | Hannah Garthway | 1879 - 1946 |
| John Betton | 1819 - 1880 | Moses | 1819 - 1887 |
| HAUK | Czech Republic | William | |
| Anna Elisabet | 1859 - 1937 | WENHAM | Sussex, England |
| HAYWARD | Unknown | Anne | 1608 - 1681 |
| Elizabeth | 1760 - 1779 | Hewe | |
| HENLEY | Sussex, England | Hugh | 1550 - 1582 |
| Henry | 1757 - | William | 1569 - 1609 |
| Martha | 1786 - 1865 | WEST | Sussex, England |
| Samuel | 1725 - 1782 | Ann | 1760 - 179- |
| HOPKINS | Ireland | WILKINSON | England |
| Andrew | Alfred | ||
| Catherine | 1811 - | Hannah | 1827 -1904 |
| JEPPSDOTTER | Skåne, Sweden | WILLES | Sussex, England |
| Lizbeth | Eve | 1550 - |
Love the way you have set this up Joanne I have hooked up from the UTAS course I have a query Oldfield is that you married name? My husband has been doing family history as well and he has a Burrowes family group who keep switching between Oldfield and Burrowes as surnames. Was wondering if their was a link. We think they originally were inn NSW possible limeburners in the Newcastle area. Cheers and good luck with the course I also blog https://justmecreativewriter.wordpress.com/ Linda
ReplyDelete